Wholesale 82-Inch Low-Temperature Braiding Hair
Compare separation, taper or end finish, texture, usable pack weight and installation behavior for the selected physical sample. This page is a specification and sample-request reference for mid-sized retailers, distributors and salon groups.
Velora reference SKU: VL-BRD-XL82-LT-001
Specification Record to Confirm
| Product family | 82-Inch Low-Temperature Braiding Hair |
|---|---|
| Velora reference SKU | VL-BRD-XL82-LT-001 |
| Construction or format | Supplied format, fold, taper, strand preparation and pack contents are recorded from the approved sample. |
| Material or fiber | Confirmed from the selected physical sample and written on the approved specification. No generic fiber brand, grade or origin is assumed. |
| Length and measurement | The starting point, end point, straightened or natural state, nominal value and allowed tolerance are recorded in writing. |
| Net weight and tolerance | The weighing basis states whether attachments or packaging are included, together with the accepted tolerance. |
| Colors | Chosen from the current product-matched shade reference and reconfirmed for the order. |
| Heat and care | Only fiber-specific, tested guidance for the selected sample may be used. No universal heat claim is published. |
| Standard in-stock hair MOQ | Starts at 50 pieces, subject to this SKU, the requested color mix and confirmed available quantity. |
| Custom or private label | MOQ, sampling, artwork, packaging feasibility, price and production time are quoted separately after review. |
| Packaging | Bag, insert card, label, barcode and carton-mark requirements are approved before the order. |
| Dispatch and delivery | Stock dispatch or custom production time is stated separately from carrier transit, customs and estimated delivery. |
| Production and contracting | The production route and contracting entity responsible for the selected order are stated in its quotation or order documents. |
SKU-Matched Sample Evidence
Ask for full pack and contents; fiber close-up; separation and end finish; length measurement; net-weight check; shade reference; trial installation. The evidence should show the SKU or sample reference so it cannot be confused with a generic supplier image.
Quality-Control Checks
- Separation, tangling and usable-fiber condition
- Length method, fold and allowed tolerance
- Net pack weight basis and end consistency
- Shade match, odor check and packaging accuracy
- Comparison with the approved physical sample
- Retail-pack quantity, label and shipping-carton checks
How a Mid-Sized Order Is Approved
1. Define
Send the SKU, market, colors, estimated quantity, destination, packaging and target date.
2. Sample
Confirm the sample, fee and shipping cost, then review the measurable facts and construction.
3. Approve
Sign off the specification, QC record, packaging, stock or production timing and commercial terms.